Name |
INS number |
| C.I. Natural Yellow 3* | 100(i) |
| Curcumin | 100(i) |
| Diferuloymethane* | 100(i) |
| Kurkum* | 100(i) |
| Turmeric yellow* | 100(i) |
| CI Food Yellow 4* | 102 |
| FD&C Yellow No. 5* | 102 |
| Tartrazine | 102 |
| CI(1975)No. 19140* | 102 |
| CI Food Yellow 13* | 104 |
| Quinoline Yellow | 104 |
| CI(1975)No. 47005* | 104 |
| CI Food Yellow 3* | 110 |
| Crelborange S* | 110 |
| FD&C Yellow No. 6* | 110 |
| Sunset Yellow FCF | 110 |
| CI(1975)No. 15985* | 110 |
| Carmine* | 120 |
| Carmines | 120 |
| CI Natural Red 4* | 120 |
| Cochineal carmine* | 120 |
| CI(1975)No. 75470* | 120 |
| Azorubine (Carmoisine) | 122 |
| Carmoisine* | 122 |
| CI Food Red 3* | 122 |
| CI(1975)No. 14720* | 122 |
| Amaranth | 123 |
| CI Food Red 9* | 123 |
| Naphtol Rot S.* | 123 |
| CI(1975)No. 16185* | 123 |
| CI Food Red 7* | 124 |
| Cochineal Red A* | 124 |
| New Coccine* | 124 |
| CI(1975)No. 16255* | 124 |
| Ponceau 4R (Cochineal red A) | 124 |
| C.I. Food Red 14* | 127 |
| Erythrosine | 127 |
| FD&C Red No. 3* | 127 |
| CI(1975)No. 45430* | 127 |
| Azogeranine* | 128 |
| CI Food Red 10* | 128 |
| Red 2G | 128 |
| CI(1975)No. 18050* | 128 |
| Allura Red AC | 129 |
| CI Food Red 17* | 129 |
| FD&C Red No.40* | 129 |
| CI(1975)No.16035* | 129 |
| C.I. Food Blue 1* | 132 |
| FD&C Blue No. 2* | 132 |
| Indigo Carmine* | 132 |
| CI(1975)No. 73015* | 132 |
| Indigotine (Indigo carmine ) | 132 |
| Brilliant Blue FCF | 133 |
| CI Food Blue 2* | 133 |
| FD&C Blue No.1* | 133 |
| CI(1975)No. 42900* | 133 |
| Chlorophyll | 140 |
| CI Natural Green 3* | 140 |
| Magnesium chlorophyll* | 140 |
| Magnesium phaeophytin* | 140 |
| CI(1975)No. 75810* | 140 |
| C.I. Food Green 3* | 143 |
| Fast Green FCF | 143 |
| FD&C Green No. 3* | 143 |
| CI(1975)No. 42053* | 143 |
| Caramel I - plain | 150a |
| Caustic caramel* | 150a |
| Plain caramel* | 150a |
| Caramel II - caustic sulfite process | 150b |
| Caustic sulfite caramel* | 150b |
| Ammonia caramel* | 150c |
| Caramel III - ammonia process | 150c |
| Caramel IV - sulfite ammonia process | 150d |
| Sulfite ammonia caramel* | 150d |
| Black BN* | 151 |
| Black PN* | 151 |
| Brilliant Black BN* | 151 |
| CI Food Black 1* | 151 |
| CI(1975)No. 28440* | 151 |
| Brilliant black (Black PN) | 151 |
| Brown HT | 155 |
| Chocolate brown HT* | 155 |
| CI Food Brown 3* | 155 |
| CI(1975)No. 20285* | 155 |
| Carotenes-natural* | 160a(ii) |
| CI Food Orange 5* | 160a(ii) |
| Mixed carotenes* | 160a(ii) |
| Natural beta-carotene* | 160a(ii) |
| beta-Carotenes (vegetable) | 160a(ii) |
| Annatto extracts, bixin-based | 160b(i) |
| Annatto extracts, norbixin-based | 160b(ii) |
| Lutein from Tagetes erecta | 161b(i) |
| CI(1975)No 40850* | 161g |
| Canthaxanthin | 161g |
| CI Food Orange 8* | 161g |
| Zeaxanthin (synthetic) | 161h(i) |
| Beet red | 162 |
| Beetroot Red* | 162 |
| ENO* | 163(ii) |
| Enociania* | 163(ii) |
| Grape skin extract | 163(ii) |
| Calcium carbonate | 170(i) |
| Chalk* | 170(i) |
| CI Pigment White 6* | 171 |
| Titanium dioxide | 171 |
| CI(1975)No. 77891* | 171 |
| Gallotannic acid* | 181 |
| Tannins (food grade)* | 181 |
| Tannic acid (Tannins, food grade) | 181 |
| Diphenyl | 230 |
| Nisin | 234 |
| Natamycin* | 235 |
| Pimaricin (natamycin) | 235 |
| Formic acid | 236 |
| Methanoic Acid* | 236 |
| Hexamethylene tetramine | 239 |
| Hexamine* | 239 |
| Methenamine* | 239 |
| Dimethyl dicarbonate | 242 |
| Dimethyl Pyrocarbonate* | 242 |
| DMDC* | 242 |
| Acetic acid, glacial | 260 |
| Potassium acetates | 261 |
| Sodium acetate | 262(i) |
| Sodium diacetate | 262(ii) |
| Calcium acetate | 263 |
| Ammonium acetate | 264 |
| Lactic acid (L-, D- and DL-) | 270 |
| Propionic acid | 280 |
| Sodium propionate | 281 |
| Calcium propanoate* | 282 |
| Calcium propionate | 282 |
| Potassium propionate | 283 |
| Carbon dioxide | 290 |
| Carbonic Acid Anhydride* | 290 |
| Dry Ice (solid form)* | 290 |
| 2-Hydroxybutanedioic acid* | 296 |
| Malic acid, DL- | 296 |
| Pomalous Acid* | 296 |
| Fumaric acid | 297 |
| Ascorbic acid, L- | 300 |
| Vitamin C* | 300 |
| Sodium ascorbate | 301 |
| Calcium ascorbate | 302 |
| Potassium ascorbate | 303 |
| Propyl gallate | 310 |
| Propyl Gallate* | 310 |
| Guaiac Gum* | 314 |
| Guaiac resin | 314 |
| Guaiacum* | 314 |
| Gum Guaiac* | 314 |
| D-araboascorbic acid* | 315 |
| Isoascorbic acid* | 315 |
| Isoascorbic acid (Erythorbic acid) | 315 |
| Sodium isoascorbate | 316 |
| Sodium Isoascorbate* | 316 |
| TBHQ* | 319 |
| Tertiary butylhydroquinone | 319 |
| BHA* | 320 |
| Butylated hydroxyanisole | 320 |
| BHT* | 321 |
| Butylated hydroxytoluene | 321 |
| Lecithin | 322(i) |
| Phosphatides* | 322(i) |
| Phospholipids* | 322(i) |
| Sodium lactate | 325 |
| Potassium lactate | 326 |
| Potassium Lactate (Solution)* | 326 |
| Calcium lactate | 327 |
| Ammonium lactate | 328 |
| Magnesium lactate, (DL-) | 329 |
| Citric acid | 330 |
| Monosodium citrate* | 331(i) |
| Sodium citrate monobasic* | 331(i) |
| Sodium dihydrogen citrate | 331(i) |
| Sodium citrate* | 331(iii) |
| Trisodium citrate | 331(iii) |
| Monopotassium citrate* | 332(i) |
| Potassium citrate monobasic* | 332(i) |
| Potassium dihydrogen citrate | 332(i) |
| Potassium citrate* | 332(ii) |
| Tripotassium citrate | 332(ii) |
| Tricalcium citrate | 333(iii) |
| Sodium hydrogen malate | 350(i) |
| Malic acid sodium salt* | 350(ii) |
| Sodium malate | 350(ii) |
| Potassium hydrogen malate | 351(i) |
| Potassium malate | 351(ii) |
| Calcium Malate, D,L-* | 352(ii) |
| D,L-Monocalcium Malate* | 352(ii) |
| Monocalcium Malate, D, L-* | 352(ii) |
| Calcium malate, (DL-) | 352(ii) |
| Monosodium fumarate* | 365 |
| Sodium fumarates | 365 |
| Triammonium citrate | 380 |
| Ammonium Ferric Citrate* | 381 |
| Ammonium Iron (III) Citrate* | 381 |
| Ammonium Iron Citrate* | 381 |
| Ferric ammonium citrate | 381 |
| Iron Ammonium Citrate* | 381 |
| Isopropyl Citrate mixture* | 384 |
| Isopropyl citrates | 384 |
| Oxystearin | 387 |
| Alginic acid | 400 |
| Sodium alginate | 401 |
| Potassium alginate | 402 |
| Ammonium alginate | 403 |
| Calcium alginate | 404 |
| Hydroxypropyl alginate* | 405 |
| Propane 1,2-diol alginate* | 405 |
| 1,2-propane-diol ester of alginic acid* | 405 |
| Propylene glycol alginate | 405 |
| Agar | 406 |
| Agar-agar* | 406 |
| Bengal, Ceylon, Chinese or Japanese isinglass* | 406 |
| Gelose* | 406 |
| Japan agar* | 406 |
| Layor Carang* | 406 |
| Irish moss gelose (from Chondrus spp.)* | 407 |
| Eucheuman (from Eucheuma spp.)* | 407 |
| Danish agar (from Furcellaria fastigiata)* | 407 |
| Furcellaran agar (from Furcellaria fastigiata)* | 407 |
| Hypnean (from Hypnea spp.)* | 407 |
| Iridophycan (from Iridae spp.)* | 407 |
| Carrageenan and its ammonium, calcium, magnesium, potassium and sodium salts (includes furcelleran) | 407 |
| PES* | 407a |
| PNG-carrageenan* | 407a |
| semi-refined carrageenan* | 407a |
| Processed eucheuma seaweed (PES) | 407a |
| Algaroba* | 410 |
| Carob bean gum | 410 |
| Carob gum* | 410 |
| Locust bean gum* | 410 |
| Guar Flour* | 412 |
| Guar gum | 412 |
| Gum Cyamopsis* | 412 |
| Gum Tragacanth | 413 |
| Acacia Gum* | 414 |
| Arabic Gum* | 414 |
| Gum arabic (Acacia gum) | 414 |
| Gum arabic (Acacia senegal)* | 414 |
| Gum arabic (Acacia seyal)* | 414 |
| Xanthan gum | 415 |
| Gum Karaya* | 416 |
| Gum Sterculia* | 416 |
| Kadaya* | 416 |
| Karaya* | 416 |
| Karaya gum | 416 |
| Katilo* | 416 |
| Kullo* | 416 |
| Kutterra* | 416 |
| Sterculia* | 416 |
| Peruvian carob* | 417 |
| Tara gum | 417 |
| Gellan gum | 418 |
| D-Glucitol, * | 420(i) |
| D-Glucitol syrup* | 420(i) |
| Sorbit* | 420(i) |
| Sorbitol | 420(i) |
| D-sorbitol* | 420(i) |
| Sorbol* | 420(i) |
| Sorbitol syrup | 420(ii) |
| Mannite* | 421 |
| Mannitol | 421 |
| D-mannitol* | 421 |
| Glycerin* | 422 |
| Glycerol | 422 |
| Beta-1,3-glucan* | 424 |
| Curdlan | 424 |
| Konjac* | 425 |
| Konjac flour | 425 |
| Konjac Mannen* | 425 |
| konnyaku* | 425 |
| Konnyaleu* | 425 |
| Pectins | 440 |
| Pectins*(amidated and non-amidated) | 440 |
| Ammonium phosphatides* | 442 |
| Ammonium salts of phosphatidic acid | 442 |
| SAIB* | 444 |
| Sucrose acetate isobutyrate | 444 |
| Ester Gum* | 445 |
| Glycerol ester of wood rosins | 445 |
| alpha-Cyclodextrin | 457 |
| gamma-Cyclodextrin | 458 |
| BCD* | 459 |
| betaCD* | 459 |
| beta-Cyclodextrine | 459 |
| Cyclodextrin B* | 459 |
| beta-Schardinger dextrin* | 459 |
| Cellulose Gel* | 460(i) |
| Microcrystalline cellulose | 460(i) |
| Powdered cellulose | 460(ii) |
| Methyl Ether of Cellulose* | 461 |
| Ethyl cellulose | 462 |
| Cellulose Hydroxypropyl Ether* | 463 |
| Hydroxypropyl cellulose | 463 |
| Modified cellulose* | 463 |
| Hydroxypropyl methyl cellulose | 464 |
| MEC* | 465 |
| Methyl ethyl cellulose | 465 |
| Methyl Ethyl Ether of Cellulose* | 465 |
| Cellulose gum* | 466 |
| CMC* | 466 |
| Na CMC* | 466 |
| Sodium cellulose glycolate* | 466 |
| Sodium CMC* | 466 |
| Sodium carboxymethyl cellulose (Cellulose gum) | 466 |
| Ethyl hydroxyethyl cellulose | 467 |
| Carboxymethyl cellulose , cross-linked- (cross-linked-Cellulose gum) | 468 |
| Sodium carboxymethyl cellulose, enzymatically hydrolysed (Cellulose gum) | 469 |
| Salts of myristic, palmitic and stearic acids with ammonia, calcium, potassium and sodium | 470(i) |
| Salts of oleic acid with calcium, potassium and sodium | 470(ii) |
| Glyceryl Monooleate* | 471 |
| Glyceryl Monopalmitate* | 471 |
| Glyceryl Monostearate* | 471 |
| GMS* | 471 |
| Mono- and di-glycerides of fatty acids | 471 |
| Monoolein* | 471 |
| Monopalmitin* | 471 |
| Monostearin* | 471 |
| Acetic acid esters of mono- and diglycerides* | 472a |
| Acetic and fatty acid esters of glycerol | 472a |
| Acetoglycerides* | 472a |
| Acetylated mono- and diglycerides* | 472a |
| Lactic Acid Esters of Mono- and Diglycerides* | 472b |
| Lactic and fatty acid esters of glycerol | 472b |
| Lactoglycerides* | 472b |
| CITREM* | 472c |
| Citric acid esters of mono- and di-glycerides* | 472c |
| Citric and fatty acid esters of glycerol | 472c |
| Citroglycerides* | 472c |
| DATEM* | 472e |
| Diacetyltartaric acid esters of mono- and diglycerides* | 472e |
| Diacetyltartaric and fatty acid esters of glycerol | 472e |
| Mixed acetic and tartaric acid esters of mono and diglycerides of fatty acids; INS No. 472f* | 472e |
| Mixed Glycerol Esters of Diacetyltartaric Acid and Fatty Acids from Food Fats* | 472e |
| Tartaric, acetic and fatty acid esters of glycerol, mixed; * | 472e |
| Sucrose esters of fatty acids | 473 |
| Sucrose fatty acid esters* | 473 |
| Sucroglycerides | 474 |
| Glycerin fatty acid esters* | 475 |
| Polyglycerol esters of fatty acids | 475 |
| Polyglycerol fatty acid esters* | 475 |
| Glyceran esters of condensed castor oil fatty acids* | 476 |
| Polyglycerol esters of interesterified ricinoleic acid | 476 |
| Polyglycerol esters of polycondensed fatty acids from castor oil* | 476 |
| Propane-1,2-diol esters of fatty acids* | 477 |
| Propylene glycol esters of fatty acids | 477 |
| Thermally oxidized soya bean oil with mono- and di-glycerides of fatty acids | 479 |
| TOSOM* | 479 |
| Dioctyl sodium sulfosuccinate | 480 |
| Docusate Sodium* | 480 |
| DSS* | 480 |
| Stearyl palmityl tartrate* | 483 |
| Stearyl tartrate | 483 |
| Stearyl citrate | 484 |
| Soda ash* | 500(i) |
| Sodium carbonate | 500(i) |
| Baking soda* | 500(ii) |
| Bicarbonate of soda* | 500(ii) |
| Sodium bicarbonate* | 500(ii) |
| Sodium hydrogen carbonate | 500(ii) |
| Sodium monohydrogendicarbonate* | 500(iii) |
| Sodium sesquicarbonate | 500(iii) |
| Potassium carbonate | 501(i) |
| Potassium bicarbonate* | 501(ii) |
| Potassium hydrogen carbonate | 501(ii) |
| Ammonium carbonate | 503(i) |
| Ammonium bicarbonate* | 503(ii) |
| Ammonium hydrogen carbonate | 503(ii) |
| Magnesium carbonate | 504(i) |
| Hydrated Basic Magnesium Carbonate* | 504(ii) |
| Magnesium Carbonate Hydroxide* | 504(ii) |
| Magnesium hydrogen carbonate | 504(ii) |
| Magnesium Hydroxide Carbonate* | 504(ii) |
| Magnesium Subcarbonate (Light or Heavy)* | 504(ii) |
| Hydrochloric acid | 507 |
| Hydrogen Chloride* | 507 |
| Muriatic acid* | 507 |
| Potassium chloride | 508 |
| Sylvine* | 508 |
| Sylvite* | 508 |
| Calcium chloride | 509 |
| Ammonium chloride | 510 |
| Ammonium muriate* | 510 |
| Sal ammoniac* | 510 |
| Magnesium chloride | 511 |
| Magnesium Chloride Hexahydrate* | 511 |
| Stannous chloride | 512 |
| Tin dichloride* | 512 |
| Sodium sulfates | 514 |
| Potassium sulfates | 515 |
| Calcium sulfate | 516 |
| Magnesium sulfate | 518 |
| Aluminium ammonium sulfate | 523 |
| Ammonium alum* | 523 |
| Caustic soda* | 524 |
| Lye* | 524 |
| Sodium hydrate* | 524 |
| Sodium hydroxide | 524 |
| Caustic potash* | 525 |
| Potassium hydrate* | 525 |
| Potassium hydroxide | 525 |
| Calcium hydroxide | 526 |
| Slaked lime* | 526 |
| Ammonium hydroxide | 527 |
| Magnesium hydroxide | 528 |
| Calcium oxide | 529 |
| Lime* | 529 |
| Magnesium oxide | 530 |
| Silica* | 551 |
| Silicon dioxide, amorphous | 551 |
| Calcium silicate | 552 |
| Magnesium silicate | 553(i) |
| Talc | 553(iii) |
| Talcum* | 553(iii) |
| Sodium aluminosilicate | 554 |
| Sodium silicoaluminate* | 554 |
| Aluminium calcium silicate* | 556 |
| Calcium aluminium silicate | 556 |
| Calcium aluminosilicate* | 556 |
| Calcium silicoaluminate* | 556 |
| Sodium calcium silicoaluminate* | 556 |
| Aluminium silicate | 559 |
| Kaolin, light or heavy* | 559 |
| GDL* | 575 |
| D-Gluconic Acid Delta-Lactone* | 575 |
| Glucono delta-lactone | 575 |
| Glucono-delta-lactone* | 575 |
| Gluconolactone* | 575 |
| Delta-Gluconolactone* | 575 |
| Sodium D-Gluconate* | 576 |
| Sodium gluconate | 576 |
| Potassium gluconate | 577 |
| Calcium Di-D-Gluconate Monohydrate* | 578 |
| Calcium Di-Gluconate* | 578 |
| Calcium gluconate | 578 |
| Ferrous gluconate | 579 |
| Iron Gluconate* | 579 |
| Magnesium gluconate | 580 |
| Ferrous lactate | 585 |
| Iron (II ) Lactate* | 585 |
| L-alpha-aminoglutaric acid* | 620 |
| L-2-amino-pentanedioic acid* | 620 |
| Glutamic Acid* | 620 |
| L-Glutamic acid* | 620 |
| L(+)-Glutamic acid | 620 |
| L(+)-glutamic acid* | 620 |
| Monosodium glutamate | 621 |
| MSG* | 621 |
| Sodium Glutamate* | 621 |
| Monopotassium glutamate | 622 |
| MPG* | 622 |
| Potassium Glutamate* | 622 |
| Calcium glutamate* | 623 |
| Calcium glutamate (D, L-) | 623 |
| Ammonium Glutamate* | 624 |
| Monoammonium glutamate | 624 |
| Magnesium glutamate | 625 |
| Magnesium Glutamate* | 625 |
| GMP* | 626 |
| Guanosine-5'-Monophosphoric Acid* | 626 |
| Guanylic Acid* | 626 |
| 5'-Guanylic acid | 626 |
| Disodium 5'-guanylate | 627 |
| Disodium Guanosine-5'-Monophosphate* | 627 |
| Sodium 5'-Guanylate* | 627 |
| Sodium Guanylate* | 627 |
| Dipotassium 5'-guanylate | 628 |
| Dipotassium Guanosine-5'-Monophosphate* | 628 |
| Potassium 5'-Guanylate* | 628 |
| Potassium Guanylate* | 628 |
| Calcium 5'-guanylate | 629 |
| Calcium guanylate* | 629 |
| IMP* | 630 |
| Inosinic acid | 630 |
| Inosinic Acid* | 630 |
| Disodium 5'-inosinate | 631 |
| Disodium Inosine-5'-Monophosphate* | 631 |
| Sodium 5'-Inosinate* | 631 |
| Sodium Inosinate* | 631 |
| Dipotassium Inosine-5'-Monophosphate* | 632 |
| Potassium 5'-Inosinate* | 632 |
| Potassium inosinate | 632 |
| Potassium Inosinate* | 632 |
| Calcium 5'-inosinate | 633 |
| Calcium inosinate* | 633 |
| Calcium 5'-ribonucleotides | 634 |
| Calcium ribonucleotides* | 634 |
| Disodium 5'-ribonucleotides | 635 |
| Sodium 5'-Ribonucleotides* | 635 |
| Sodium Ribonucleotides* | 635 |
| Maltol | 636 |
| Ethyl maltol | 637 |
| Dimethylpolysiloxane* | 900a |
| Dimethylsilicone fluid* | 900a |
| Dimethylsilicone oil* | 900a |
| Polydimethylsiloxane | 900a |
| Poly(dimethylsiloxane)* | 900a |
| Beeswax | 901 |
| Candelilla wax | 902 |
| Carnauba wax | 903 |
| Shellac | 904 |
| Shellac, bleached* | 904 |
| Hydrocarbon Waxes* | 905c(i) |
| Microcrystalline wax | 905c(i) |
| Petroleum Wax* | 905c(i) |
| Food grade mineral oil* | 905d |
| Liquid paraffin* | 905d |
| Liquid petrolatum* | 905d |
| Mineral oil, high viscosity | 905d |
| White mineral oil* | 905d |
| Food grade mineral oil* | 905e |
| Liquid paraffin* | 905e |
| Liquid petrolatum* | 905e |
| White mineral oil* | 905e |
| Mineral oil, medium and low viscosity (class I) | 905e |
| Hydrogenated polydec-1-ene* | 907 |
| Hydrogenated poly–decenes | 907 |
| Hydrogenated poly-α-olefin* | 907 |
| Chlorine | 925 |
| Chlorine dioxide | 926 |
| Chlorine peroxide* | 926 |
| Chlorine (IV)oxide* | 926 |
| Azobisformamide* | 927a |
| Azodicarbonamide | 927a |
| Benzoyl peroxide | 928 |
| Benzoyl superoxide* | 928 |
| Nitrogen | 941 |
| Dinitrogen monoxide* | 942 |
| Nitrogen oxide* | 942 |
| Nitrous oxide | 942 |
| Propane | 944 |
| Acesulfame K* | 950 |
| Acesulfame potassium | 950 |
| APM* | 951 |
| Aspartame | 951 |
| Aspartyl phenylalanine methyl ester* | 951 |
| Hydrogenated Isomaltulose* | 953 |
| Isomaltitol* | 953 |
| Isomalt (Isomaltitol | 953 |
| 4,1',6'-trichlorogalactosucrose* | 955 |
| Sucralose (Trichlorogalactosucrose) | 955 |
| Alitame | 956 |
| Thaumatin | 957 |
| Neotame | 961 |
| Aspartame-acesulfame salt | 962 |
| Polyglycitol syrup | 964 |
| D-Maltitol* | 965(i) |
| Dried Maltitol Syrup* | 965(i) |
| Hydrogenated Glucose Syrup* | 965(i) |
| Hydrogenated High Maltose-Content Glucose Syrup* | 965(i) |
| Hydrogenated Maltose* | 965(i) |
| Maltitol | 965(i) |
| Maltitol Syrup Powder* | 965(i) |
| Maltitol syrup | 965(ii) |
| Lactit* | 966 |
| Lactitol | 966 |
| Lactobiosit* | 966 |
| Lactositol* | 966 |
| Xylitol | 967 |
| Erythrite* | 968 |
| Erythritol | 968 |
| Meso-erythritol* | 968 |
| Tetrahydroxybutane* | 968 |
| Choline salts and esters | 1001 |
| alpha-Amylase from Aspergillus oryzae var. | 1100 |
| alpha-Amylase from Bacillus megaterium expressed in Bacillus subtilis | 1100 |
| alpha-Amylase from Bacillus stearothermophilus | 1100 |
| alpha-Amylase from Bacillus stearothermophilus expressed in Bacillus subtilis | 1100 |
| alpha-Amylase from Bacillus subtilis | 1100 |
| Diastase* | 1100 |
| Glycogenase* | 1100 |
| Glycogenase* | 1100 |
| Ptyalin* | 1100 |
| alpha-Amylase from Bacillus licheniformis (Carbohydrase) | 1100 |
| Protease | 1101(i) |
| Papain | 1101(ii) |
| Bromelain | 1101(iii) |
| Aero-Glucose Dehydrogenase* | 1102 |
| Glucose Aerodehydrogenase* | 1102 |
| Glucose oxidase from Aspergillus niger var. | 1102 |
| Glucose Oxyhydrase* | 1102 |
| Notatin* | 1102 |
| Invertase from Saccharomyces cerevisiae | 1103 |
| Lipase, animal sources | 1104 |
| Lysozyme | 1105 |
| Modified Polydextroses* | 1200 |
| Polydextroses A and N | 1200 |
| Polyvinylpyrrolidone | 1201 |
| Povidone* | 1201 |
| PVP* | 1201 |
| Polyvinylpyrrolidone (insoluble) | 1202 |
| Polyvinyl alcohol | 1203 |
| PVOH* | 1203 |
| Vinyl alcohol polymer* | 1203 |
| Pullulan | 1204 |
| Dextrins, roasted starch | 1400 |
| Acid treated starch | 1401 |
| Starch, Acid-Treated* | 1401 |
| Alkaline treated starch | 1402 |
| Starch, Alkaline Treated* | 1402 |
| Bleached starch | 1403 |
| Starch, Bleached* | 1403 |
| Oxidized starch | 1404 |
| Starch, Enzyme Treated* | 1405 |
| Starches, enzyme treated | 1405 |
| Monostarch phosphate | 1410 |
| Distarch phosphate | 1412 |
| Phosphated distarch phosphate | 1413 |
| Acetylated distarch phosphate | 1414 |
| Starch acetate | 1420 |
| Starch Acetate Esterified with Acetic Anhydride* | 1420 |
| Starch Acetate Esterified with Vinyl Acetate* | 1420 |
| Acetylated distarch adipate | 1422 |
| Hydroxypropyl starch | 1440 |
| Hydroxypropyl distarch phosphate | 1442 |
| Starch sodium octenyl succinate | 1450 |
| Acetylated oxidized starch | 1451 |
| Castor oil | 1503 |
| Ricinus oil* | 1503 |
| Ethyl citrate* | 1505 |
| Triethyl citrate | 1505 |
| Triacetin | 1518 |
| Methyl glycol* | 1520 |
| Propanediol* | 1520 |
| Propylene glycol | 1520 |
| Macrogol* | 1521 |
| PEG* | 1521 |
| Polyethylene Glycol | 1521 |
* Synonyms
Data from GSFA Online; updated up to the 31st Session of the Codex Alimentarius Commission (2008)


